Chili’s Big Smasher Burger
Chili’s Big Smasher Burger is the best-selling item on Chili’s menu. It includes a thick, juicy beef patty topped with Thousand Island dressing, American cheese, fresh red onions, crisp pickles, and shredded lettuce. With its rich, creamy sauce and a nice crunch from the veggies, this burger provides a satisfying and bold taste with every bite.
Chili’s Big Smasher Burger Price
Chili’s Big Smasher Burger price is $13.39 and contains around 940 calories, but prices vary depending on location.
Item | Price | Calories |
---|---|---|
Big Smasher Burger® | $13.39 | 940 Cal |

Customization Options
You can personalize your Big Smasher Burger with different proteins, buns, cheese, toppings, condiments, and sides.
Here is the detail information about Customization Options available for Big Smash Burger.
Category | Options | Extra Cost |
---|---|---|
Protein (Required) | Beef Patty (Default) | Included |
Black Bean Patty | Included | |
Extra Patty (Optional) | Add Beef Patty | $5 |
Add Black Bean Patty | $5 | |
Bun Choice (Optional) | Regular Bun | Included |
No Bun | Included | |
Cheese (Optional) | American Cheese (Default) | Included |
Add Extra American Cheese | $2.25 | |
Cheddar Cheese | Included | |
Swiss Cheese | Included | |
No Cheese | Included | |
Toppings (Optional) | Garlic Dill Pickles | Included |
Lettuce | Included | |
Diced Red Onion | Included | |
Bacon (2 slices) | $2 | |
Mushrooms | $2 | |
Condiments (Optional) | Thousand Island (Default) | Included |
Mayonnaise | Included | |
Mustard | Included | |
Side (Required) | Fries (Default) | Included |
Garlic Butter Mushrooms | $0.5 | |
Loaded White Cheddar Mac & Cheese | $1.5 | |
Black Beans | Included | |
Corn on the Cob | Included | |
House Salad | $1 | |
Loaded Mashed Potatoes | $0.5 | |
Mashed Potatoes | Included | |
Mexican Rice | Included | |
Roasted Asparagus | $0.5 | |
Roasted Street Corn | $0.5 | |
Steamed Broccoli | Included | |
Texas Cheese Fries (Half) | $3.5 | |
White Cheddar Mac & Cheese | $0.5 |
Calories and Nutritional Information
Big Smasher Burger at Chili’s contains 940 calories per serving. It also contains 63g of fat, 45g of protein, and 47g of carbs, giving you the energy you need for the day.
Here’s the full breakdown of the nutritional values:
Nutrient | Amount |
---|---|
Nutrient | Amount |
Calories | 940 Cal |
Total Fat | 63g |
Saturated Fat | 24g |
Trans Fat | 3g |
Cholesterol | 135mg |
Sodium | 1350mg |
Total Carbohydrates | 47g |
Dietary Fiber | 3g |
Total Sugars | 14g |
Protein | 45g |
Ingredients
The Big Smasher Burger uses simple and fresh ingredients to create a great taste.
Main ingredients:
- Half-pound hand-smashed beef patty
- Thousand Island dressing
- American cheese
- Red onions
- Pickles
- Shredded lettuce
- Toasted burger bun
Allergen Information
The Big Smasher Burger contains some common allergens. People with food allergies should be careful and inform the staff when ordering.
Allergens:
- Milk
- Egg
- Soy
- Wheat